Shopping security
PZN: 10551706
Produkteigenschaften:
Bezeichnung:
Nahrungsergänzungsmittel
Verwendung/Anwendung/Verzehrempfehlung:
Täglich den Inhalt eines Beutels (= Tagesportion) in ca. 100 - 150 ml stilles Wasser oder Fruchtsaft einrühren und zu oder nach einer Mahlzeit zusammen mit den Kapseln einnehmen.
Nährwertdeklaration:
| Zusammensetzung | pro Tagesportion | % RDA** | pro 100 g |
| Phosphatidylserin | 150 mg | *** | 926 mg |
| Phosphatidylcholin | 50 mg | *** | 309 mg |
| Vitamin A | 300 µg (1.000 I.E.*) | 38 | 1,9 mg (6.333 I.E.*) |
| Vitamin C | 300 mg | 375 | 1,9 g |
| Vitamin E (TE°) (enthält u.a. Alpha– und Gamma–Tocopherol) | 70 mg | 583 | 432 mg |
| Vitamin B1 | 8 mg | 727 | 49 mg |
| Vitamin B2 | 8 mg | 571 | 49 mg |
| Niacin | 35 mg | 219 | 216 mg |
| Vitamin B6 | 10 mg | 714 | 62 mg |
| Vitamin B12 | 9 µg | 360 | 56 µg |
| Vitamin D3 | 5 µg (200 I.E.*) | 100 | 31 µg (1.240 I.E.*) |
| Folsäure | 600 µg | 300 | 3,7 mg |
| Pantothensäure | 18 mg | 300 | 111 mg |
| Biotin | 100 µg | 200 | 617 µg |
| Magnesium | 100 mg | 27 | 617 mg |
| Zink | 5 mg | 50 | 31 mg |
| Selen | 50 µg | 91 | 309 µg |
| Ginkgo–biloba–Extrakt | 100 mg | *** | 617 mg |
| Grüntee–Extrakt | 100 mg | *** | 617 mg |
| Weintrauben–Extrakt, davon | 37 mg | *** | 228 mg |
| OPC | 10 mg | *** | 62 mg |
| Resveratrol | 1 mg | *** | 6,2 mg |
| Citrus–Bioflavonoide | 5 mg | *** | 31 mg |
| Gemischte Carotinoide (enthalten Beta–Carotin, Lutein und Lycopin) | 3 mg | *** | 19 mg |
| Omega–Fettsäuren, davon | 500 mg | *** | 3,1 g |
| Docosahexaensäure (DHA) | 370 mg | *** | 2,3 g |
| Coenzym Q10 | 5 mg | *** | 31 mg |
| L–Carnitin | 100 mg | *** | 617 mg |
| Physiologischer Brennwert | 256 kJ (61 kcal) | 1.636 kJ (390 kcal) | |
| Eiweiß | 0,4 g | 2,7 g | |
| Kohlenhydrate | 11 g | 72 g | |
| Fett | 1 g | 8,8 g |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order