Shopping security
| Microscope Optical Data Sheet | ||||||
| P/N | Objective | Objective Working Distance | Eyepiece | |||
| BM13022221 (10X Dia. 18mm) | BM13022511 (16X Dia. 11mm) | |||||
| Magnification | Field of View(mm) | Magnification | Field of View(mm) | |||
| BM13043211 | 4X | 17.912mm | 40X | 4.5mm | 64X | 2.75mm |
| BM13043311 | 10X | 2.04mm | 100X | 1.8mm | 160X | 1.1mm |
| BM13043511 | 40X | 0.65mm | 400X | 0.45mm | 640X | 0.28mm |
| BM13043811 | 100X | 0.09mm | 1000X | 0.18mm | 1600X | 0.11mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order