Shopping security
| 6817DDU |
| d | 85 | mm | Bore diameter |
| D | 110 | mm | Outside diameter |
| B | 13 | mm | Width |
| r (min.) | 1 | mm | Chamfer dimension |
| Cr | 20600 | N | Basic dynamic load rating |
| C0r | 20000 | N | Basic static load rating |
| Grease | 3200 | min-1 | Grease lubrication |
| da (min.) | 90 | mm | Diameter of shaft abutment (min) |
| da (max.) | 90.5 | mm | Diameter of shaft abutment |
| Da (max.) | 105 | mm | Diameter of housing abutment |
| ra (max.) | 1 | mm | Radius of shaft or housing fillet |
| fo | 17.1 | Factor |
| z | 23 | Number of Balls | |
| Dw | 7.144 | mm | Ball Diameter (mm) |
| Mass approx. | 0.263 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order