Shopping security
| Microscope Optical Data Sheet | ||||||
| P/N | Objective | Objective Working Distance | Eyepiece | |||
| BM09012211 (10X Dia. 17mm) | BM09012511 (16X Dia. 9mm) | |||||
| Magnification | Field of View(mm) | Magnification | Field of View(mm) | |||
| BM09013211 | 4X | 36.6mm | 40X | 4.25mm | 64X | 2.25mm |
| BM09013311 | 10X | 7.634mm | 100X | 1.7mm | 160X | 0.9mm |
| BM09013511 | 40X | 0.53mm | 400X | 0.42mm | 640X | 0.22mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order